Student
- The University Campus at Tura spreads across 13.5 acres of land. The Academic and Administrative building stands tall on a built up area of 40,156 sq.ft. It has the state-of-the-art infrastructure with all amenities required for quality education.
- The Shillong Campus is located at Dhankheti, in the hub of the city. It has similar amenities as the Campus at Tura.
- Both the Campuses have well stocked libraries augmented with periodicals and journals comprising of ICFAI Publications and others. The Campuses also have well-equipped Computer labs with the latest in the field of IT infrastructure and Internet connecvity.
- 'Merit' and 'Ethics' being the core driving values of ICFAI University, towards turning out professionals of high caliber with strong sense of ethical judgments, social integration of student population coming from different parts of the country with most diverse cultural and social back grounds, becomes a matter of prime importance.
- 'Ragging' a social menace, as such has no place in academic environment of the University and concerted efforts are required to be in place to prevent its occurrence at any point of time. Hence the need for a balanced 'anti-ragging policy' to be adopted by the University.
Academic Programs 2024 | Processing fee / Admission fee (₹) | FEE per annum (₹) | ||
---|---|---|---|---|
Domicile | Non-Domicile | Domicile | Non-Domicile | |
BBA | 14,500 | 20,500 | 87,000 | 1,23,000 |
BCA | 18,000 | 25,500 | 1,08,000 | 1,53,000 |
B.Com | 9,000 | 11,000 | 54,000 | 66,000 |
B.A. (Hons) Economics | 10,200 | 11,500 | 61,200 | 69,000 |
B.A. (Hons) Education | 8,000 | 10,000 | 48,000 | 60,000 |
B.A. (Hons) English | 6,000 + 3,000 (Caution) | 6,000 + 3,000 (Caution) | 48,000 | 60,000 |
B.A. (Hons) Pol. Sci. | 8,000 | 10,000 | 48,000 | 60,000 |
BTTM | 14,500 | 20,500 | 1,16,000 | 1,64,000 |
MBA | 48,500 | 59,500 | 1,94,000 | 2,38,000 |
MCA | 33,000 | 40,600 | 1,32,000 | 1,62,400 |
MSW | 12,000 | 12,000 | 1,40,000 | 1,52,000 |
MTTM | 33,000 | 40,000 | 1,32,000 | 1,60,000 |
M.Com | 25,000 | 30,000 | 1,00,000 | 1,20,000 |
MA (Pol. Sc.) | 20,000 | 25,000 | 80,000 | 1,00,000 |
MA (Education) | 20,000 | 25,000 | 80,000 | 1,00,000 |
MA (English) | 20,000 | 25,000 | 80,000 | 1,00,000 |
MA (Garo) | 20,000 | 25,000 | 80,000 | 1,00,000 |
MA (Khasi) | 20,000 | 25,000 | 80,000 | 1,00,000 |
- The University gives utmost importance to assist students in getting suitable placements after successful completion of the program.
Coming Soon!
Campus Address
The ICFAI University Meghalaya
Phawa Ville
Dhanketi Shillong 793001
East Khasi Hills Meghalaya
PHONE
9485158603
(Monday to Friday between 9am – 4pm)