Quick Access

Student

  • The University Campus at Tura spreads across 13.5 acres of land. The Academic and Administrative building stands tall on a built up area of 40,156 sq.ft. It has the state-of-the-art infrastructure with all amenities required for quality education.
  • The Shillong Campus is located at Dhankheti, in the hub of the city. It has similar amenities as the Campus at Tura.
  • Both the Campuses have well stocked libraries augmented with periodicals and journals comprising of ICFAI Publications and others. The Campuses also have well-equipped Computer labs with the latest in the field of IT infrastructure and Internet connecvity.
img1
img2
img3
img4
img5
img6

  • 'Merit' and 'Ethics' being the core driving values of ICFAI University, towards turning out professionals of high caliber with strong sense of ethical judgments, social integration of student population coming from different parts of the country with most diverse cultural and social back grounds, becomes a matter of prime importance.
  • 'Ragging' a social menace, as such has no place in academic environment of the University and concerted efforts are required to be in place to prevent its occurrence at any point of time. Hence the need for a balanced 'anti-ragging policy' to be adopted by the University.

Mr. Stralwell Kharsyiemlieh

Retired Judge,
Phone - +919436312689

Fee for UG Programs
Programs Fee per Semester (₹) Total Program Fee (₹)
Domicile Non-Domicile International Domicile Non-Domicile International
3 Years
(6 Sem)
4 Years
(8 Sem)
3 Years
(6 Sem)
4 Years
(8 Sem)
3 Years
(6 Sem)
4 Years
(8 Sem)
B.A. (Hons) Economics 13,200 14,500 15,500 79,200 1,05,600 87,000 1,16,000 93,000 1,24,000
B.A. (Hons) Education 11,000 13,000 15,000 66,000 88,000 78,000 1,04,000 90,000 1,20,000
B.A. (Hons) English 11,000 13,000 15,000 66,000 88,000 78,000 1,04,000 90,000 1,20,000
B.A. (Hons) Pol. Sci. 11,000 13,000 15,000 66,000 88,000 78,000 1,04,000 90,000 1,20,000
B.Com 12,000 14,000 16,000 72,000 96,000 84,000 1,12,000 96,000 1,28,000
B.Sc. (Maths) 21,000 28,500 34,500 1,26,000 1,68,000 1,71,000 2,28,000 2,07,000 2,76,000
BBA 17,500 23,500 28,200 1,05,000 1,40,000 1,41,000 1,88,000 1,69,200 2,25,600
BCA 21,000 28,500 34,500 1,26,000 1,68,000 1,71,000 2,28,000 2,07,000 2,76,000
BTTM 17,500 23,500 28,200 1,05,000 1,40,000 1,41,000 1,88,000 1,69,200 2,25,600
Fee for PG Programs
Programs Fee per Semester (₹) Total Program Fee (₹)
Domicile Non-Domicile International Domicile
2 Years (4 Sem)
Non-Domicile
2 Years (4 Sem)
International
2 Years (4 Sem)
M.Com 27,000 32,000 37,000 1,08,000 1,28,000 1,48,000
MA (Education) 22,000 27,000 32,000 88,000 1,08,000 1,28,000
MA (English) 22,000 27,000 32,000 88,000 1,08,000 1,28,000
MA (Garo) 22,000 27,000 32,000 88,000 1,08,000 1,28,000
MA (Khasi) 22,000 27,000 32,000 88,000 1,08,000 1,28,000
MA (Music) 45,000 50,000 55,000 1,80,000 2,00,000 2,20,000
MA (Pol. Sc.) 22,000 27,000 32,000 88,000 1,08,000 1,28,000
MBA 51,500 62,500 78,000 2,06,000 2,50,000 3,12,000
MCA 36,000 43,000 50,400 1,44,000 1,72,000 2,01,600
MSW 45,000 50,000 55,000 1,80,000 2,00,000 2,20,000
MTTM 36,000 43,000 50,400 1,44,000 1,72,000 2,01,600

  • The University gives utmost importance to assist students in getting suitable placements after successful completion of the program.

Coming Soon!

Campus Address

The ICFAI University Meghalaya Phawa Ville
Dhanketi Shillong 793001
East Khasi Hills Meghalaya

PHONE

9485158603
(Monday to Friday between 9am – 4pm)

MAIL

Email: admissions@iumeghalaya.edu.in

online fee online fee Contact Whatsapp Chat Enquire Now Menu
Conference
Data Not Available

No upcoming seminars found.

Move to top